PH9 product series
粤嘉电子
| UV Lamp Electronic Ballast | |||
| Product number: | PH9-2100-320 | Lamp output current: | 2.0-2.2A |
| input power: | 350W | Lamp output power: | 320W |
| Start method: | Warm-up start, suitable for frequent start | ||
| Product Specifications: | PH9-2100-320 A1.0 Specification.pdf | ||
| UV Lamp Electronic Ballast | |||
| Product number: | PH9-2100-320 | Lamp output current: | 2.0-2.2A |
| input power: | 350W | Lamp output power: | 320W |
| Start method: | Warm-up start, suitable for frequent start | ||
| Product Specifications: | PH9-2100-320 A1.0 Specification.pdf | ||
| | Room 501, Block A, Songlang Science and Technology Park, Qingke Road, Zhangcha Street, Chancheng District, Foshan City |
| | +86 0757-82721287 +86 18933973968 |
| | manager@fsyuejia.com |