PH2 product series
粤嘉电子
| UV Lamp Electronic Ballast | |||
| Product number: | PH2-800-2/75U | Lamp output current: | 0.75-0.85A |
| input power: | 165W | Lamp output power: | 155W |
| Start method: | Warm-up start, suitable for frequent start | ||
| Product Specifications: | PH2-800-2x75U A1.0 Specification.pdf | ||
| UV Lamp Electronic Ballast | |||
| Product number: | PH2-800-2/75U | Lamp output current: | 0.75-0.85A |
| input power: | 165W | Lamp output power: | 155W |
| Start method: | Warm-up start, suitable for frequent start | ||
| Product Specifications: | PH2-800-2x75U A1.0 Specification.pdf | ||
| | Room 501, Block A, Songlang Science and Technology Park, Qingke Road, Zhangcha Street, Chancheng District, Foshan City |
| | +86 0757-82721287 +86 18933973968 |
| | manager@fsyuejia.com |